XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
54 2024-11-08 21:49:36 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 299W, OLD: 292W
53 2024-11-08 15:49:36 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 240W, OLD: 297W
52 2024-10-30 04:12:22 202B <5>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
51 2024-10-30 04:12:21 202A <5>MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
50 2024-10-29 05:05:33 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
49 2024-10-29 05:05:32 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
48 2024-10-29 05:05:31 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
47 2024-10-29 05:05:30 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
46 2024-10-29 04:54:12 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
45 2024-10-29 04:54:04 2001 04:53:32 10/29/24 32s UTILITY EVENT: OUTAGE
44 2024-10-29 04:53:31 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
43 2024-10-29 04:40:23 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
42 2024-10-29 04:36:18 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
41 2024-10-29 04:22:44 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
40 2024-10-29 04:18:25 2034 CPE IP CHANGED TO 70.74.34.213
39 2024-10-29 04:14:52 2034 CPE IP CHANGED TO 96.52.105.149
38 2024-10-29 04:14:52 2035 CM IP CHANGED TO 11.50.224.7
37 2019-07-22 07:05:20 200A TIME SET 04:14:37 10/29/24
36 2019-07-22 07:05:20 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
35 2019-07-22 07:03:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
34 2019-06-25 18:38:47 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
33 2019-06-25 18:38:42 2001 17:51:04 06/25/19 47m UTILITY EVENT: OUTAGE
32 2019-06-25 18:38:39 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
31 2019-06-25 18:38:26 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
30 2019-06-25 18:38:26 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
29 2019-06-25 17:51:03 202E CLOCK DEFAULTED 17:51:03 06/25/19
28 2019-06-25 17:51:03 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
27 2019-06-25 17:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
26 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
25 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
24 2019-06-25 17:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
23 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
22 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
21 2019-06-25 17:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
20 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
19 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
18 2019-06-25 17:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
17 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
16 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
15 2019-06-25 17:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
14 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
13 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
12 2019-06-25 17:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
11 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
10 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
9 2019-06-25 17:45:13 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
8 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
7 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
6 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
5 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
4 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
3 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
2 2019-06-25 17:45:14 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com